| Name | Company |
|---|---|
| Dave Buchholz | Intel |
| Vik Chadha | Scalable Ventures |
| Jeff Chandler | |
| Angela Ciliberti-Riedling | Brown-Foreman |
| Garth Egbert | Occam Design |
| Jose Gaztambide | Access Explorer |
| Alp Kayabasi | UPS Airlines |
| Kevin Kastensmidt | Clark County REMC |
| Haleh Karimi | |
| David D. King | University of Louisville |
| Jim Honerkamp | Steel Technologies |
| Michael Losavio | University of Louisville |
| Brian Oldham | Appriss |
| John Ouseph | GE Appliances |
| Bart Perkins | Leverage Partners, Inc. |
| Gregory R. Reinhardt | |
| Ali Sareea | Atria Senior Living Group, Inc. |
| Wei Zhang | University of Louisville |
| Sahar Sinene Mehdoui | University of Louisville |
| Luke Samuel | University of Louisville |
| Professor Emeritus | Research Interests |
|---|---|
| Ahmed Desoky | Image Processing, Speech Processing, Data Compression, Pattern Recognition, and Cryptography |
| Khaled A. Kamel | Networking, Automation |
| Donald F. Linton | Statistical Modeling and Fractals |
| Rammohan K. Ragade | |
| Arthur M. Riehl | Mathematical Modeling, Modeling of Computer Networks |