Industrial Engineering Facts and Figures
| Fall 2020 Enrollment |
---|
Undergraduate | 128 |
Master of Engineering | 12 |
Master of Science (Industrial Engineering) | 3 |
PhD | 21 |
Fall 2020 Student Enrollment | Percentage of Department Enrollment |
---|
Undergraduate Students | 78.05% |
Graduate Students | 23.17% |
MEng | 7.32% |
MS | 1.83% |
MS Online | 0.00% |
PhD | 12.80% |
Female | 37.20% |
Male | 64.02% |
Asian | 5.49% |
Black/African American | 7.93% |
Hispanic/Latino | 1.83% |
Two or More Races | 4.27% |
White | 66.00% |
Degrees Awarded Chart for Industrial Engineering
Degrees Conferred |
---|
Academic Year | BS | MEng | MS | PhD | Certificates |
2019-2020 | 51 | 8 | 2 | 4 | – |
2018-2019 | 26 | 10 | 2 | 6 | – |
2017-2018 | 42 | 4 | 1 | 4 | – |
2016-2017 | 30 | 9 | 6 | 6 | – |
2015-2016 | 36 | 20 | 4 | 5 | – |
2014-2015 | 35 | 18 | 7 | 3 | – |
2013-2014 | 29 | 10 | 7 | 22 | – |
2012-2013 | 23 | 12 | 2 | 1 | – |
2011-2012 | 29 | 13 | 15 | 5 | – |
20010-2011 | 19 | 19 | 33 | 3 | – |
2009-2010 | 20 | 10 | 7 | 3 | – |
2008-2009 | 30 | 9 | 10 | 1 | – |
2007-2008 | 13 | 9 | 13 | 6 | – |
Degrees Awarded Chart for Industrial Engineering (Engineering Management)
Degrees Conferred |
---|
Academic Year | BS | MEng | MS | PhD | Certificates |
2016-2017 | – | 80 | – | – | – |
2015-2016 | – | 75 | – | – | – |
2014-2015 | – | 42 | – | – | – |
2013-2014 | – | 10 | – | – | – |
2012-2013 | – | 40 | – | – | – |
2011-2012 | – | 35 | – | – | – |
20010-2011 | – | 50 | – | – | – |
2009-2010 | – | 15 | – | – | – |
2008-2009 | – | 19 | – | – | – |
2007-2008 | – | 45 | – | – | – |
Program Enrollment Chart for Industrial Engineering
Academic Year | FT/PT | Enrollment | Total UG1 | Enrollment Program | Total Grad1 |
Fall 2018 | FT | | 111 | | 29 |
Fall 2018 | PT | | 5 | | 5 |
Fall 2017 | FT | | 85 | | 31 |
Fall 2017 | PT | | 8 | | 5 |
Fall 2016 | FT | | 81 | | 37 |
Fall 2016 | PT | | 10 | | 5 |
Fall 2015 | FT | | 72 | | 44 |
Fall 2015 | PT | | 9 | | 11 |
Fall 2014 | FT | | 87 | | 53 |
Fall 2014 | PT | | 12 | | 9 |
Fall 2013 | FT | | 92 | | 48 |
Fall 2013 | PT | | 7 | | 5 |
Fall 2012 | FT | | 97 | | 48 |
Fall 2012 | PT | | 9 | | 48 |
Fall 2011 | FT | | 85 | | 54 |
Fall 2011 | PT | | 7 | | 40 |
Fall 2010 | FT | | 70 | | 82 |
Fall 2010 | PT | | 5 | | 32 |
Fall 2009 | FT | | 56 | | 36 |
Fall 2009 | PT | | 4 | | 67 |
Fall 2008 | FT | | 61 | | 29 |
Fall 2008 | PT | | 6 | | 13 |
Fall 2007 | FT | | 59 | | 40 |
Fall 2007 | PT | | 2 | | 12 |
Program Enrollment Chart for Industrial Engineering (Engineering Management)
Academic Year | FT/PT | Enrollment | Total UG1 | Enrollment Program | Total Grad1 |
Fall 2017 | FT | | – | | 50 |
Fall 2017 | PT | | – | | 81 |
Fall 2016 | FT | | – | | 28 |
Fall 2016 | PT | | – | | 94 |
Fall 2015 | FT | | – | | 48 |
Fall 2015 | PT | | – | | 89 |
Fall 2014 | FT | | – | | 45 |
Fall 2014 | PT | | – | | 78 |
Fall 2013 | FT | | – | | 4 |
Fall 2013 | PT | | – | | 72 |
Fall 2012 | FT | | – | | 38 |
Fall 2012 | PT | | – | | 33 |
Fall 2011 | FT | | – | | 69 |
Fall 2011 | PT | | – | | 10 |
Fall 2010 | FT | | – | | 59 |
Fall 2010 | PT | | – | | 25 |
Fall 2009 | FT | | – | | 7 |
Fall 2009 | PT | | – | | 52 |
Fall 2008 | FT | | – | | 23 |
Fall 2008 | PT | | – | | 18 |
Fall 2007 | FT | | – | | 20 |
Fall 2007 | PT | | – | | 22 |
*1st year students are enrolled in Engineering Fundamentals and are not typically admitted to a department until the 2nd year.