Engineering Management Facts and Figures
| Degree | Fall 2023 Enrollment |
|---|
| Master of Engineering (International) | 21 |
| Online Master of Engineering | 105 |
Fall 2023 Student Enrollment | Percentage of Department Enrollment |
|---|
| Graduate Students | 100.00% |
| MEng International | 16.67% |
| MEng Online | 83.33% |
| Female | 25.40% |
| Male | 74.60% |
| Asian | 11.11% |
| Black/African American | 10.32% |
| Hispanic/Latino | 7.14% |
| Two or More Races | 3.97% |
| White | 55.56% |
Degrees Awarded Chart for Engineering Management
| Degrees Conferred |
|---|
| Academic Year | BS | MEng | MS | PhD | Certificates |
| 2022-2023 | – | 46 | – | – | – |
| 2021-2022 | – | 65 | – | – | – |
| 2020-2021 | – | 74 | – | – | – |
| 2019-2020 | – | 57 | – | – | – |
| 2018-2019 | – | 73 | – | – | – |
| 2017-2018 | – | 69 | – | – | – |
| 2016-2017 | – | 80 | – | – | – |
| 2015-2016 | – | 75 | – | – | – |
| 2014-2015 | – | 42 | – | – | – |
| 2013-2014 | – | 10 | – | – | – |
| 2012-2013 | – | 40 | – | – | – |
| 2011-2012 | – | 35 | – | – | – |
| 2010-2011 | – | 50 | – | – | – |
| 2009-2010 | – | 15 | – | – | – |
| 2008-2009 | – | 19 | – | – | – |
| 2007-2008 | – | 45 | – | – | – |
Program Enrollment Chart for Engineering Management
Academic Year | FT/PT | Enrollment | Total UG1 | Enrollment Program | Total Grad1 |
Fall 2017 | FT | | – | | 50 |
Fall 2017 | PT | | – | | 81 |
Fall 2016 | FT | | – | | 28 |
Fall 2016 | PT | | – | | 94 |
Fall 2015 | FT | | – | | 48 |
Fall 2015 | PT | | – | | 89 |
Fall 2014 | FT | | – | | 45 |
Fall 2014 | PT | | – | | 78 |
Fall 2013 | FT | | – | | 4 |
Fall 2013 | PT | | – | | 72 |
Fall 2012 | FT | | – | | 38 |
Fall 2012 | PT | | – | | 33 |
Fall 2011 | FT | | – | | 69 |
Fall 2011 | PT | | – | | 10 |
Fall 2010 | FT | | – | | 59 |
Fall 2010 | PT | | – | | 25 |
Fall 2009 | FT | | – | | 7 |
Fall 2009 | PT | | – | | 52 |
Fall 2008 | FT | | – | | 23 |
Fall 2008 | PT | | – | | 18 |
Fall 2007 | FT | | – | | 20 |
Fall 2007 | PT | | – | | 22 |
*1st year students are enrolled in Engineering Fundamentals and are not typically admitted to a department until the 2nd year.