Electrical Engineering Facts and Figures
| Fall 2020 Enrollment |
---|
Undergraduate | 190 |
Master of Engineering | 27 |
Master of Science | 26 |
PhD | 25 |
Fall 2020 Student Enrollment | Percentage of Department Enrollment |
---|
Undergraduate Students | 70.90% |
Graduate Students | 29.10% |
MEng | 10.07% |
MS | 9.70% |
MS Online | 0.00% |
PhD | 9.33% |
Female | 11.19% |
Male | 88.81% |
Asian | 8.58% |
Black/African American | 4.48% |
Hispanic/Latino | 7.09% |
Two or More Races | 1.87% |
White | 67.54% |
Degrees Awarded Chart for Electrical Engineering
Degrees Conferred |
---|
Academic Year | BS | MEng | MS | PhD |
2019-2020 | 58 | 17 | 6 | 4 |
2018-2019 | 61 | 18 | 6 | 5 |
2017-2018 | 68 | 12 | 7 | 9 |
2016-2017 | 48 | 8 | 13 | 7 |
2015-2016 | 35 | 11 | 9 | 2 |
2014-2015 | 35 | 29 | 11 | 11 |
2013-2014 | 35 | 17 | 8 | 10 |
2012-2013 | 34 | 24 | 3 | 11 |
2011-2012 | 38 | 25 | 9 | 8 |
2010-2011 | 30 | 29 | 2 | 3 |
2009-2010 | 42 | 26 | 6 | 4 |
2008-2009 | 45 | 23 | 5 | 11 |
2007-2008 | 21 | 10 | 17 | 7 |
Program Enrollment Chart for Electrical Engineering
Academic Year | FT/PT | Enrollment | Total UG1 | Enrollment Program | Total Grad1 |
Fall 2018 | FT | | 152 | | 60 |
Fall 2018 | PT | | 16 | | 15 |
Fall 2017 | FT | | 140 | | 49 |
Fall 2017 | PT | | 24 | | 27 |
Fall 2016 | FT | | 137 | | 49 |
Fall 2016 | PT | | 14 | | 27 |
Fall 2015 | FT | | 109 | | 36 |
Fall 2015 | PT | | 16 | | 31 |
Fall 2014 | FT | | 124 | | 66 |
Fall 2014 | PT | | 15 | | 26 |
Fall 2013 | FT | | 114 | | 73 |
Fall 2013 | PT | | 17 | | 22 |
Fall 2012 | FT | | 101 | | 73 |
Fall 2012 | PT | | 14 | | 12 |
Fall 2011 | FT | | 100 | | 80 |
Fall 2011 | PT | | 10 | | 14 |
Fall 2010 | FT | | 95 | | 86 |
Fall 2010 | PT | | 9 | | 15 |
Fall 2009 | FT | | 88 | | 79 |
Fall 2009 | PT | | 10 | | 14 |
Fall 2008 | FT | | 125 | | 68 |
Fall 2008 | PT | | 6 | | 14 |
Fall 2007 | FT | | 126 | | 77 |
Fall 2007 | PT | | 4 | | 22 |
*1st year students are enrolled in Engineering Fundamentals and are not typically admitted to a department until the 2nd year.