Computer Science and Engineering Facts and Figures
| Fall 2020 Enrollment |
---|
Undergraduate | 451 |
Master of Engineering | 34 |
Master of Science | 23 |
Online Master of Science | 101 |
Master of Science | 27 |
PhD | 52 |
Fall 2020 Student Enrollment | Percentage of Department Enrollment |
---|
Undergraduate Students | 65.55% |
Graduate Students | 34.45% |
MEng | 4.94% |
MS | 3.34% |
MS Online | 14.68% |
PhD | 7.56% |
Female | 15.99% |
Male | 84.01% |
Asian | 10.76% |
Black/African American | 7.56% |
Hispanic/Latino | 6.10% |
Two or More Races | 4.51% |
White | 60.32% |
Degrees Awarded Chart for Computer Science and Engineering
Degrees Conferred |
---|
Academic Year | BS | MEng | MS | PhD | Certificates2 |
2019-2020 | 60 | 16 | 17 | 3 | 23 |
2018-2019 | 78 | 29 | 18 | 5 | 25 |
2017-2018 | 71 | 10 | 28 | 8 | 15 |
2016-2017 | 51 | 13 | 20 | 3 | 7 |
2015-2016 | 47 | 18 | 21 | 3 | 9 |
2014-2015 | 39 | 14 | 12 | 10 | 5 |
2013-2014 | 26 | 17 | 7 | 6 | 14 |
2012-2013 | 35 | 22 | 6 | 6 | 6 |
2011-2012 | 31 | 19 | 14 | 6 | – |
20010-2011 | 32 | 28 | 4 | 8 | 1 |
2009-2010 | 42 | 8 | 11 | 12 | 3 |
2008-2009 | 28 | 17 | 17 | 8 | – |
2007-2008 | 22 | 11 | 12 | 5 | – |
Program Enrollment Chart for Computer Science and Engineering
Academic Year | FT/PT | Enrollment | Total UG1 | Enrollment Program | Total Grad1 |
Fall 2018 | FT | | 214 | | 79 |
Fall 2018 | PT | | 20 | | 65 |
Fall 2017 | FT | | 215 | | 69 |
Fall 2017 | PT | | 18 | | 71 |
Fall 2016 | FT | | 191 | | 72 |
Fall 2016 | PT | | 25 | | 61 |
Fall 2015 | FT | | 128 | | 58 |
Fall 2015 | PT | | 24 | | 61 |
Fall 2014 | FT | | 163 | | 72 |
Fall 2014 | PT | | 17 | | 59 |
Fall 2013 | FT | | 130 | | 51 |
Fall 2013 | PT | | 17 | | 52 |
Fall 2012 | FT | | 127 | | 54 |
Fall 2012 | PT | | 17 | | 36 |
Fall 2011 | FT | | 116 | | 62 |
Fall 2011 | PT | | 13 | | 32 |
Fall 2010 | FT | | 115 | | 88 |
Fall 2010 | PT | | 6 | | 31 |
Fall 2009 | FT | | 120 | | 83 |
Fall 2009 | PT | | 8 | | 30 |
Fall 2008 | FT | | 113 | | 98 |
Fall 2008 | PT | | 16 | | 30 |
Fall 2007 | FT | | 106 | | 91 |
Fall 2007 | PT | | 5 | | 30 |
*1st year students are enrolled in Engineering Fundamentals and are not typically admitted to a department until the 2nd year.