Civil Engineering Facts and Figures
| Fall 2020 Enrollment |
---|
Undergraduate | 196 |
Master of Engineering | 28 |
Master of Science | 2 |
Online Master of Science | 17 |
Graduate Certificates | 1 |
PhD | 16 |
Fall 2020 Student Enrollment | Percentage of Department Enrollment |
---|
Undergraduate Students | 75.38% |
Graduate Students | 24.62% |
MEng | 10.77% |
MS | 0.77% |
MS Online | 6.54% |
PhD | 6.15% |
Female | 30.77% |
Male | 68.85% |
Asian | 1.92% |
Black/African American | 5.00% |
Hispanic/Latino | 4.23% |
Two or More Races | 5.38% |
White | 76.54% |
Degrees Awarded Chart for Civil Engineering
Degrees Conferred |
---|
Academic Year | BS | MEng | MS | PhD | Certificates2 |
2019-2020 | 46 | 9 | 9 | 2 | 3 |
2018-2019 | 38 | 19 | 5 | 1 | 1 |
2017-2018 | 28 | 18 | 15 | 4 | 2 |
2016-2017 | 37 | 10 | 2 | 3 | 2 |
2015-2016 | 30 | 17 | 6 | 2 | 3 |
2014-2015 | 38 | 19 | 7 | 6 | 2 |
2013-2014 | 35 | 19 | 2 | 5 | 14 |
2012-2013 | 47 | 31 | 8 | 1 | 23 |
2011-2012 | 37 | 24 | 5 | 2 | 21 |
2010-2011 | 31 | 33 | 5 | 1 | 41 |
2009-2010 | 41 | 28 | 2 | 1 | 21 |
2008-2009 | 45 | 34 | 2 | 5 | 14 |
2007-2008 | 35 | 27 | 2 | 1 | 7 |
Program Enrollment Chart for Civil Engineering
Academic Year | FT/PT | Enrollment | Total UG1 | Enrollment Program | Total Grad1 |
Fall 2018 | FT | | 128 | | 31 |
Fall 2018 | PT | | 9 | | 14 |
Fall 2017 | FT | | 98 | | 33 |
Fall 2017 | PT | | 7 | | 23 |
Fall 2016 | FT | | 77 | | 31 |
Fall 2016 | PT | | 16 | | 13 |
Fall 2015 | FT | | 63 | | 33 |
Fall 2015 | PT | | 10 | | 11 |
Fall 2014 | FT | | 104 | | 34 |
Fall 2014 | PT | | 17 | | 16 |
Fall 2013 | FT | | 100 | | 40 |
Fall 2013 | PT | | 12 | | 17 |
Fall 2012 | FT | | 111 | | 41 |
Fall 2012 | PT | | 10 | | 21 |
Fall 2011 | FT | | 104 | | 39 |
Fall 2011 | PT | | 12 | | 20 |
Fall 2010 | FT | | 120 | | 37 |
Fall 2010 | PT | | 8 | | 20 |
Fall 2009 | FT | | 96 | | 44 |
Fall 2009 | PT | | 4 | | 10 |
Fall 2008 | FT | | 112 | | 46 |
Fall 2008 | PT | | 8 | | 13 |
Fall 2007 | FT | | 126 | | 42 |
Fall 2007 | PT | | 12 | | 16 |
*1st year students are enrolled in Engineering Fundamentals and are not typically admitted to a department until the 2nd year.