(+) = Chairperson
President-elect is elected for a two year term by Speed Faculty, serves as President-elect and Recording Secretary for one year, and then serves as President for one additional year. Other members are elected to two year staggered terms by the faculties of their respective departments.
Name | Term | Representing |
---|---|---|
(+) Hermann Frieboes | 01/01/23-12/31/23 | President |
Robert Cohn | 01/01/23-12/31/23 | President-Elect |
Jonathan Kopechek | 01/01/23-12/31/24 | BE |
Ibrahim Imam | 01/01/22-12/31/23 | CSE |
Omid Ghasemi-Fare | 01/01/22-12/31/23 | CEE |
Tom Starr | 01/01/22-12/31/23 | CHE |
Amir Amini | 01/01/22-12/31/23 | ECE |
Brian Robinson | 01/01/22-12/31/23 | EF |
Li Yang | 01/01/23-12/31/24 | IE |
Yongsheng Lian | 01/01/23-12/31/24 | ME |
Charge: See Bylaws, Article IV and Appendix 2.
Members consist of the Dean, an Associate or Assistant Dean appointed by the Dean, all Department Chairs, the President of the Faculty Council, and the Chair of the Student Council.
Name | Term | Representing |
---|---|---|
(+) Emmanuel Collins | Dean | |
J.P. Mohsen | Office of Dean | |
Ayman El-Baz | BE | |
Wei Zhang | CSE | |
Zhihui Sun | CEE | |
Jerry Willing | CHE | |
John Naber | ECE | |
Patricia A. S. Ralston | EF | |
Pratik Parikh | IE | |
Kevin Murphy | ME | |
Hermann Frieboes | 01/01/23-12/31/24 | Faculty Council |
Griffin Gould | 07/01/23-06/30/24 | Student Council |
Charge: See Bylaws, Article VI and Appendix 3.
(+) = Chairperson
Each academic department nominates, if possible, two persons at the rank of Professor with tenure. The entire Speed voting faculty then elects one of those nominees to represent each constituency for three-year staggered terms. The Associate Dean for Administration Planning and Faculty Affairs shall serve as an ex-officio (non-voting) member but will not participate in promotion and tenure reviews or periodic career reviews.
Name | Term | Representing |
---|---|---|
Guruprasad Giridharan | 07/01/21-06/30/24 | BE |
Olfa Nasraoui | 07/01/23-06/30/26 | CSE |
Mark French | 07/01/22-06/30/25 | CEE |
(+)Tom Starr | 07/01/22-06/30/25 | CHE |
Robert Cohn | 07/01/22-06/30/25 | ECE |
Larry Tyler | 07/01/21-06/30/24 | EF |
Lihui Bai | 07/01/23-06/30/26 | IE |
Yongsheng Lian | 07/01/21-06/30/24 | ME |
JP Mohsen | – | Assoc. Dean (Ex-Officio) |
Charge: See Bylaws, Appendix 5, Section 1.A.
Four faculty members from four different departments are selected by the Speed Faculty to serve staggered three-year terms. Three student members are selected for one-year terms by the Student Council – two from the undergraduate / MEng programs and one from the MS / PhD programs. The Associate Dean for Academic Affairs serves as a non-voting, ex-officio member.
Name | Term | Representing |
---|---|---|
Tamer Inanc (ECE) | 07/01/21-06/30/24 | Faculty |
Delaina Amos (CHE) | 07/01/21-06/30/24 | Faculty |
(+) Jim Lewis (EF) | 07/01/22-06/30/25 | Faculty |
Martin O’Toole (BE) | 07/01/22-06/30/25 | Faculty |
Amelia Coomes | 07/01/23-06/30/24 | Students (BS/MEng) |
Sydney Phillips | 07/01/23-06/30/24 | Students (BS/MEng) |
Drew Richardson | 07/01/23-06/30/24 | Students (MS/PhD) |
(*) Erin Gerber | – | Assoc. Dean (Ex-Officio) |
(*) Natalie Oliner | – | Staff (non-voting) |
Charge: See Bylaws, Appendix 5, Section 1.B.
(+) = Chairperson
Each academic department is represented by one faculty member, selected by the department, for three-year staggered terms. One student member is selected for a one-year term by the Student Council. The Associate Dean for Academic Affairs serves as a non-voting, ex-officio member.
Name | Term | Representing |
---|---|---|
Guruprasad Giridharan | 07/01/21-06/30/24 | BE |
Mark French | 07/01/22-06/30/25 | CEE |
Sean Fu | 07/01/22-06/30/25 | CHE |
(+) Ibrahim Imam | 07/01/23-06/30/26 | CSE |
Shamus McNamara | 07/01/21-06/30/24 | ECE |
Jim Lewis | 07/01/21-06/30/24 | EF |
Luid Segura | 07/01/21-06/30/24 | IE |
Stuart Williams | 07/01/22-06/30/25 | ME |
Drew Drake | 07/01/21-06/30/22 | Students |
(*) Erin Gerber | – | Assoc. Dean (Ex-Officio) |
(*) Travis Ross | – | Speed Technology Solutions (Ex-Officio) |
Charge: See Bylaws, Appendix 5, Section 2.A.
Each academic department is represented by its departmental Director of Graduate Studies. One student member is selected for a one-year term by the Student Council. The Associate Dean for Academic Affairs serves as a non-voting, ex-officio member.
Name | Term | Representing |
---|---|---|
Patricia Soucy | – | BE |
(+) Mehmed Kantardzic | – | CSE |
Young Hoon Kim | – | CEE |
Eric Berson | – | CHE |
Michael McIntyre | – | ECE |
Lihui Bai | – | IE |
Peter Quesada | – | ME |
Kristin Waits | 07/01/23-06/30/24 | Students |
(*) Kevin Walsh | – | Assoc. Dean (Ex-Officio) |
(*) Erin Gerber | – | Assoc. Dean (Ex-Officio) |
(*) Katherine Marksuon | – | Director of Graduate Affairs |
Charge: See Bylaws, Appendix 5, Section 2.B.
Each academic department is represented by one faculty member, selected by the department, for two-year staggered terms. One staff member is selected by the Dean for a two-year term. One student is selected by the Student Council for a one-year term. One student for each of the Speed School RSOs with a diversity focus are selected by the RSO for a one-year term (these include, but are not limited to, the National Society of Black Engineers (NSBE), the Society of Women Engineers (SWE), and the Society of Hispanic Professional Engineers (SHPE)). The Director of Student Success also serves as a voting member of the committee.
Name | Term | Representing |
---|---|---|
Karen Bertocci | 07/01/23-06/30/26 | BE |
(+) Olfa Nasraoui | 07/01/22-06/30/24 | CSE |
Young Hoon Kim | 07/01/23-06/30/25 | CEE |
Gautam Gupta | 07/01/23-06/30/25 | CHE |
Yehya Senousy | 07/01/23-06/30/25 | ECE |
Nick Hawkins | 07/01/23-06/30/25 | EF |
Xiaomei Wang | 07/01/22-06/30/24 | IE |
Arianan Dourado | 07/01/22-06/30/24 | ME |
(*) Jonathan Hughes | 07/01/22-06/30/42 | Dean’s Representative |
(*) Brittney Forrest | 07/01/22-06/30/24 | Speed School Staff Representative (Dean appointed) |
Vy Pham | 07/01/23-06/30/24 | Student Council |
Khalil Manzie | 07/01/23-06/30/24 | NSBE |
Esha Bajwa | 07/01/23-06/30/24 | SWE |
Luis Rodriguez | 07/01/23-06/30/24 | SHPE |
Charge: See Bylaws, Appendix 5, Section 2.D.
Nominations made by Speed faculty. Members serve three-year terms.
Name | Term | |
---|---|---|
Tom Berfield | 09/01/22-08/31/25 | |
Roger Bradshaw | 09/01/21-08/31/24 | |
Robert Cohn | 09/01/22-08/31/25 | |
Olfa Nasraoui | 09/01/21-08/31/24 |
Nominations made by Speed faculty. Members serve three-year terms.
Name | Term | |
---|---|---|
Roman Yampolskiy | 07/01/21-06/30/24 | |
Adrian Lauf | 07/01/22-06/30/25 | |
Roger Bradshaw | 07/01/22-06/30/25 | |
Erin Gerber (Term faculty rep) | 07/01/12-06/30/25 |
Nominations made by Speed faculty. Members serve three-year terms.
NAME | TERM | |
---|---|---|
Aly Farag | 07/01/23-06/30/26 | |
Jim Lewis | 07/01/21-06/30/24 |
Nominations made by Speed graduate faculty. Members serve three-year terms.
Name | Term | |
---|---|---|
Michael McIntyre | 07/01/21-06/30/24 | |
Jerry Willing | 07/01/21-06/30/24 |
Nominations/elections made by Speed graduate faculty. Members serve three-year terms.
Name | Term | |
---|---|---|
Mara Broering | 07/01/23-06/30/26 | |
Ibrahim Imam (alternate) | 07/01/23-06/30/26 |
Nominations/elections made by Speed faculty. Members serve three-year terms.
Name | Term | |
---|---|---|
TBD | 07/01/24-06/30/27 | |
Claudia Angeli | 07/01/21-06/30/24 |
Members serve three-year terms.
Name | Term Expiration | |
---|---|---|
Kari Donahue | 2025 | |
Betty Nunn | 2025 | |
Mani Vangular | 2024 |